Name: Austin Betancourt House: North Topic: Photography | ||||||
THREE COLUMN LOGIC CHART | ||||||
Essential Question: Currently, what are some advancements in photography? | ||||||
Best Answer: Scientific photography including both medical and space photography because both have further advanced exploration and understanding. | ||||||
Statements | Reasons | Verification | ||||
1) EQ: Currently, hat are some advancements in photography? | 1) Given | 1) XXX | ||||
2) Advancements meaning further progression of technology eveolving from older advancements in photography. | 2) We need to know what kind of advancements are being talked about. | 2) Dictionary.com | ||||
3) Currently meaning the time period of the advancements | 3) we need to know when the advancements are taking place and whether they have already happened or are currently happening. | 3) Dictionary.com | ||||
4)Photography in this case meaning technology steming from the advancements in photography eading to medical and scientific photography. | 4) Relating to the advancements in photography | 4) Nationalgoegraphic.com | ||||
5) The set up of a telescope and the use of reflecting mirrors is similar to the inside of camera. | 5) Supports the idea of expanding technology based on original concept of photography. | 5) Hubbletelescope information site | ||||
6) Underwater photography has allowed for further discoveries of underwater animals. | 6) Leads to advancements in technology to be able to go in the water | 6) Nationalgeographic.com | ||||
7)Answer 1: Underwater photography has allowed for further undersea exploration. | 7) More discoveries lead to further understanding of undersea life. | 7) underwater photography | ||||
Answer 2: Medical photography allows for better understanding of the body. | 8) To document and learn from pictures to better understand and document the body. | 8) Medical photography | ||||
9) Answer 3: Scientific photography allows for further exploration of space and allows us to identify objects from afar. | 9) The further advancing technology allows for better imaged of spce and better understanding. | 9) space photography | ||||
10) The best answer would a combination of space and medical photography both falling under the category of scientific photography. | ||||||
IF: medical and space photography both fall under scientific photography, | ||||||
THEN: photography for scientific purposes are two advancements happening and progressing now. |
Sunday, March 24, 2013
Blog 20
Tuesday, March 5, 2013
Blog 19: Senior Project and ESLRs
1. What ESLR have you excelled in most in your senior project?
I think out of all of the ESLRs, the one I have excelled the most in has to be communication.
2. Please explain why you think you have excelled in this ESLR.
I can honestly say that senior year has been a drag so far and I haven't really excelled at much, but if I had to pick one it would be communication.
3. Provide evidence from your senior project to support your claim (evidence is a photo of something you are doing, photo of something you made, etc).
In my mentorship I must act professional because I am working with customers and I represent someones business. During R.O.P I help the students when they have questions and I have to effectively communicate to them how to achieve what they want.
I think out of all of the ESLRs, the one I have excelled the most in has to be communication.
2. Please explain why you think you have excelled in this ESLR.
I can honestly say that senior year has been a drag so far and I haven't really excelled at much, but if I had to pick one it would be communication.
3. Provide evidence from your senior project to support your claim (evidence is a photo of something you are doing, photo of something you made, etc).
In my mentorship I must act professional because I am working with customers and I represent someones business. During R.O.P I help the students when they have questions and I have to effectively communicate to them how to achieve what they want.
February 28 Studio Elite Photos Pt. 2
Things went alot smoother this time around when we went to photograph the dancers at the studio. My duties this time? Same as the last. I sit up front and I handle all customer orders and the money they give for their packages.
R.O.P. Surrealism
Surrealism is exactly how it sounds. They are "surreal" images. A lot of photoshop techniques can be used to enhance the effects. However, the same efect can be created with an imaginative photographer.
R.O.P Jack H. Comes to Speak
Jack H. was a photographer for a local newspaper. He came in to show his photos and to tell the students of the potentials of the photography world. He explained how the technology has changed because the photos he showed were all photos that were developed using film. He also went over the positioning of items in a photo to make it more pleasing to the eye no matter what you are photographing.
Subscribe to:
Posts (Atom)